Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 29 | 24 | 12 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 11 | 10 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 18 | 12 | 10 | 6 |
| General | 33 | 17 | 9 | 16 |
Total Reports 139
Successful 92
Removed Pages 71
Unsuccessful 47